International Ring Size Conversion Chart
Use this guide to compare European, US, UK, Asian and Swiss ring sizes. If you are unsure about your ring size, contact us on WhatsApp and we will help you choose the right size before ordering.
How To Use This Chart
Start with the ring size you already know, then compare it with the matching international size. European sizes are based on the inner circumference in millimetres, while US and UK sizes use different numbering systems.
International Ring Size Conversion
Use the table below to compare international ring sizing systems. The Italy / Spain column represents the ring sizes used for all rings at Elementswinkel.
| Diameter Inside (mm) | Circumference Inside (mm) | UK / AU | USA / Canada | EU Germany / France | Italy / Spain |
|---|---|---|---|---|---|
| 15.3 | 48.0 | I 1/2 | 4 1/2 | 48 | 8 |
| 15.7 | 50.3 | J 1/2 | 5 | 49 | 9 |
| 15.9 | 50.6 | K | 5 1/8 | 50 | 10 |
| 16.1 | 50.6 | L | 5 1/2 | 51 | 11 |
| 16.4 | 51.6 | L 1/2 | 5 7/8 | 52 | 12 |
| 16.7 | 52.5 | M 1/2 | 6 1/4 | 53 | 13 |
| 17.1 | 53.8 | N 1/2 | 6 3/4 | 54 | 14 |
| 17.4 | 54.8 | O | 7 | 55 | 15 |
| 17.8 | 55.8 | P | 7 1/2 | 56 | 16 |
| 18.0 | 56.5 | P 1/2 | 7 3/4 | 57 | 17 |
| 18.4 | 57.7 | Q 1/2 | 8 1/4 | 58 | 18 |
| 18.5 | 58.2 | Q 3/4 | 8 1/2 | 58.5 | 18.5 |
| 18.6 | 58.5 | R | 8 5/8 | 59 | 19 |
| 19.1 | 60.0 | S | 9 1/8 | 60 | 20 |
| 19.3 | 60.7 | S 1/2 | 9 3/8 | 61 | 21 |
| 19.8 | 62.3 | T 1/2 | 10 | 62 | 22 |
| 20.2 | 63.4 | U 1/2 | 10 1/2 | 63 | 23 |
| 20.4 | 63.8 | V | 10 5/8 | 64 | 24 |
| 20.8 | 65.2 | W | 11 1/8 | 65 | 25 |
| 20.9 | 65.8 | W 1/2 | 11 3/8 | 66 | 26 |
Not Sure Which Ring Size To Choose?
Send us a message before ordering. We can help you compare sizes and choose the best option for silver rings, gifts, and personalised pieces.